Historical League Tables

Gathing all the information for these tables has been something of a 'labour of love' and I hope you find it interesting to look back and see how your team performed back in the day. It's interesting to find teams that were once in the Western League and now promoted or just gone.

Between 1960 and 1976 there was only one division in the league. For the 1974-75 Season, clubs were awarded three points for a win, but strangely this reverted back to only two points in 1979-80. But once again, three points were awarded from 1989-90. You will notice that I have used Premier Divsion and First Division throughout but originally the two divisions were simply called First and Second. It was not until the 1974-75 season that these were renamed and the First Division became the Premier Division as it is to this day.

This is 'work in progress' and my thanks to Ken Clarke and John Cuthbertson for their help in obtaining this information. Outstanding tables at the moment are First Division for season's 1995-96, 1996-97 and 1997-98. Both Premier and First Division tables for the season 1999-00 are also missing. As soon as these are found they will be added.

There is a link at the bottom to another page where you can select an individual team and see their final league position in past seasons.

Andy Radford, Webmaster

Season 1951-1952

Premier Division

Team Pld W D L F A GD Pts
Chippenham Town 34 23 4 7 103 41 62 50
Glastonbury 34 20 6 8 87 64 23 46
Barnstaple Town 34 18 6 10 87 62 25 42
Weymouth Res. 34 18 5 11 84 54 30 41
Trowbridge Town 34 19 3 12 85 58 27 41
Stonehouse 34 15 7 12 82 61 21 37
Wells City 34 12 13 9 65 60 5 37
Bath City Reserves 34 14 8 12 53 51 2 36
Cheltenham Town Res. 34 13 8 13 58 55 3 34
Street 34 14 6 14 65 71 -6 34
Clandown 34 11 10 13 63 75 -12 32
Salisbury 34 10 9 15 62 68 -6 29
Dorchester Town 34 11 7 16 61 81 -20 29
Chippenham United 34 10 8 16 59 70 -11 28
Portland United 34 9 8 17 49 73 -24 26
Paulton Rovers 34 10 5 19 64 96 -32 25
Bristol Rovers Colts 34 6 11 17 46 75 -29 23
Poole Town 34 8 6 20 50 106 -56 22

First Division

Team Pld W D L F A GD Pts
Bideford Town 36 29 3 4 127 55 124 61
Bridgwater Town 36 28 1 7 126 38 88 57
Ilfracombe Town 36 25 4 7 106 50 56 54
Minehead 36 24 2 10 80 60 20 50
Gloucester City Res 36 19 5 12 107 73 34 43
Cinderford Town 36 18 6 12 95 69 26 42
Peasedown M.W. 36 17 8 11 80 72 8 42
Bristol City Colts 36 17 7 12 87 58 29 41
Yeovil Town Res. 36 18 4 14 94 102 -8 40
Frome Town 36 15 7 14 89 76 13 37
Clevedon 36 16 5 15 98 89 9 37
Radstock Town 36 17 2 17 108 103 5 36
Chippenham Town Res 36 12 5 19 63 89 -26 29
Hoffman Athletic 36 13 3 20 66 101 -35 29
Welton Rovers 36 11 2 23 73 116 -43 24
Weston Super Mare 36 7 5 24 42 115 -73 19
Swindon Town Colts 36 7 4 25 54 120 -66 18
Trowbridge Town Res 36 5 4 27 56 117 -61 14
Chipping Sodbury 36 3 5 28 43 127 -100 11

Click Here for Individual Teams